2017 VOLVO VNL64T300

  • 2016 volvo vnl daycab 543743kms (12)
  • 2016 volvo vnl daycab 543743kms (2)
  • 2016 volvo vnl daycab 543743kms (2)
  • 2016 volvo vnl daycab 543743kms (4)
  • 2016 volvo vnl daycab 543743kms (1)
  • 2016 volvo vnl daycab 543743kms (1)
  • 2016 volvo vnl daycab 543743kms (21)
  • 2016 volvo vnl daycab 543743kms (20)
  • 2016 volvo vnl daycab 543743kms (13)
  • 2016 volvo vnl daycab 543743kms (14)
  • 2016 volvo vnl daycab 543743kms (15)
  • 2016 volvo vnl daycab 543743kms (16)
  • 2016 volvo vnl daycab 543743kms (17)
  • 2016 volvo vnl daycab 543743kms (18)
  • 2016 volvo vnl daycab 543743kms (12)
  • 2016 volvo vnl daycab 543743kms (11)
  • 2016 volvo vnl daycab 543743kms (10)
  • 2016 volvo vnl daycab 543743kms (9)
  • 2016 volvo vnl daycab 543743kms (8)
  • 2016 volvo vnl daycab 543743kms (6)
  • 2016 volvo vnl daycab 543743kms (12)

DETAILS

Odometer : 710,083 KMS
Year : 2017
Make : VOLVO
Model : VNL64T300
Suspension : Air-Ride
Engine : D13
HP : 455
Transmission : 12 Speed Auto
Ratio : 3.25

DESCRIPTION

                   Clean and Well-maintained 2017 Volvo VNL64T300(Day cab) is available for sale.
In-house financing is available at reasonable rates.

DETAILED PRICING

Price $


EMAIL US

    captcha
    FINANCING

      captcha
      PRINT TO PDF

      Telephone :
      +1 905-457-7800

      Toll Free Number :
      1-866-324-(MANN) 6266